House Plans - The Cardinal
| Series: | Architectural |
|
Home Information (Sq Ft)
| Main Floor: | 576 |
| Upper Floor: | 349 |
| Total Living Area: | 925 |
| Garage: | - |
| Total Finished Area: | 925 |
| Covered Entry: | 91 |
| Covered Porch: | - |
| Balcony: | - |
| Total Area: | 1016 |
Home Dimensions (Ft)
| Width: | 24 |
| Depth: | 30 |
Other Information |
||||
| Number of Bedrooms: | 2 | Number of Bathrooms: | 1 | |
Options Available |
||||
| Walk-out Basement: | Yes | Covered Porch/Deck: | Yes | |
| Full Basement: | Yes | Solarium: | Yes | |
| Garage: | Yes | Skylights: | Yes | |
| Sundeck: | Yes | Sunroom: | Yes |
Cardinal Floor Plan
All Designs & Plans © Linwood Homes Ltd.
Architectural