House Plans - The Windwood
| Series: | Post and Beam |
|
Home Information (Sq Ft)
| Main Floor: | 2291 |
| Upper Floor: | 191 |
| Lower Floor: | 2291 |
| Total Living Area: | 4773 |
| Garage: | 718 |
| Total Finished Area: | 5491 |
| Covered Entry: | 204 |
| Covered Porch: | 68 |
| Balcony: | - |
| Total Area: | 5763 |
Home Dimensions (Ft)
| Width: | 96 |
| Depth: | 65 |

This elegant post and beam cedar home allows for spectacular views. You'll enjoy the scenery year-round with this unique floor plan.
Other Information
| Number of Bedrooms: | 4 | |
| Number of Bathrooms: | 2.5 | |
Options Available
| Walk-out Basement: | Yes | Covered Porch/Deck: | Yes | |
| Full Basement: | Yes | Solarium: | Yes | |
| Garage: | - | Skylights: | Yes | |
| Sundeck: | Yes | Sunroom: | Yes |


Post and Beam




