House Plans - The Liberty 1
| Series: | Classic |
Architectural |
Home Information (Sq Ft)
| Main Floor: | 1656 |
| Upper Floor: | - |
| Total Living Area: | 1656 |
| Garage: | - |
| Total Finished Area: | 1656 |
| Covered Entry: | 60 |
| Covered Porch: | 130 |
| Balcony: | - |
| Total Area: | 1846 |
Home Dimensions (Ft)
| Width: | 52 |
| Depth: | 45 |

The Liberty is a distinctive, classic architectural home design.
Other Information
| Number of Bedrooms: | 3 | |
| Number of Bathrooms: | 2 | |
Options Available
| Walk-out Basement: | Yes | Covered Porch/Deck: | Yes | |
| Full Basement: | Yes | Solarium: | Yes | |
| Garage: | Yes | Skylights: | Yes | |
| Sundeck: | Yes | Sunroom: | Yes |


Classic
Architectural




