House Plans - The Dogwood 1
| Series: | Architectural |
|
Home Information (Sq Ft)
| Main Floor: | 1265 |
| Upper Floor: | 1229 |
| Total Living Area: | 2494 |
| Garage: | 390 |
| Total Finished Area: | 2884 |
| Covered Entry: | - |
| Covered Porch: | 172 |
| Balcony: | - |
| Total Area: | 3056 |
Home Dimensions (Ft)
| Width: | 40 |
| Depth: | 50 |

Affordable, elegant living space is provided in the Dogwood 1 architectural home design.
Other Information
| Number of Bedrooms: | 4 | |
| Number of Bathrooms: | 2.5 | |
Options Available
| Walk-out Basement: | Yes | Covered Porch/Deck: | Yes | |
| Full Basement: | Yes | Solarium: | Yes | |
| Garage: | - | Skylights: | Yes | |
| Sundeck: | Yes | Sunroom: | Yes |


Architectural
